Much like schools and universities, sports and entertainment venues receive incredible amounts of use and abuse on a regular basis. In addition to unmatched durability and reliability, our unique design also keeps components away from fingers, elbows, arms, and hips to practically eliminate door-related injuries to fans, attendees, and staff alike. Syntégra doors were designed to hit it out of the park.
Hardware Schedule Examples
The following are meant to provide typical hardware sets for openings within School and University environments. Hardware finishes and types should be adjusted to match the facility owner’s preferences.
Pair – Same Swing, Active, Areas of Assembly (Gymnasium, Cafeteria, Auditorium)
Quantity | Description | Model | Finish | Mfr. |
2 EA | Edge Mount Continuous Hinge | EM | 630 | SYN |
2 EA | Exit Device X Lever | XT-L | 630 | SYN |
2 EA | Surface Closer | CLS16 | 689 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
2 EA | Kick Plate | KP | 630 | SYN |
Pair – Double Egress, Cross Corridor, Held Open, Pocketed
Quantity | Description | Model | Finish | Mfr. |
2 EA | Continuous Hinge, Swing Clear | EMSC | 630 | SYN |
2 EA | Exit Device | XT | 630 | SYN |
1 EA | Mortise Cylinder | Others | ||
2 EA | Pocket Closer | CLPKT90 | 689 | SYN |
2 EA | Wall Magnet | EDH Series | 628 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
Pair – Double Egress, Cross Corridor, Non-Pocketed
Quantity | Description | Model | Finish | Mfr. |
2 EA | Edge Mount Continuous Hinge | EMA | 628 | SYN |
2 EA | Exit Device | XT | 630 | SYN |
2 EA | Surface Closer | CLS16 | 689 | SYN |
2 EA | Wall Magnet | EDH | 628 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
Pair – Same Swing, Held Open, Pocketed, Lever Trim
Quantity | Description | Model | Finish | Mfr. |
2 EA | Edge Mount Continuous | EMA | 628 | SYN |
2 EA | Exit Device | XT-L | 630 | SYN |
1 EA | Mortise Cylinder | Others | ||
2 EA | Pocket Closer | CLPKT90 | 689 | SYN |
2 EA | Wall Magnet | EDH | 628 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
Single – Elevator Cab Single, Held Open
Quantity | Description | Model | Finish | Mfr. |
1 EA | Edge Mount Continuous Hinge | EMA | 628 | SYN |
1 EA | Pushpad Operator X Lever | PX-L | 630 | SYN |
1 EA | Pocket Closer | CLPKT180 | 689 | SYN |
1 EA | Wall Magnet | EDH | 628 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
Pair – Same Swing, Elevator Lobby, Pocketed, Held Open
Quantity | Description | Model | Finish | Mfr. |
2 EA | Edge Mount Continuous Hinge | EMA | 628 | SYN |
2 EA | Lever X Lever | LX (F01) | 630 | SYN |
2 EA | Pocket Closer | CLPKT90 | 689 | SYN |
2 EA | Wall Magnet | EDH | 628 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
Pair – Same Swing, Elevator Lobby, Held Open
Quantity | Description | Model | Finish | Mfr. |
2 EA | Edge Mount Continuous Hinge | EM | 630 | SYN |
2 EA | Lever X Lever | LX (F01) | 630 | SYN |
2 EA | Pocket Closer | CLPKT90 | 689 | SYN |
2 EA | Wall Magnet | EDH | 628 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
Single, Stairwell, Access to Occupied Floors
Quantity | Description | Model | Finish | Mfr. |
1 EA | Edge Mount Continuous Hinge | EMA | 628 | SYN |
1 EA | Exit Device X Lever | XT-L | 630 | SYN |
1 EA | Surface Closer | CLS16 | 689 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
1 EA | Kick Plate | KP | 630 | SYN |
Single, Stairwell, Last Exit Out of Building in Means of Egress
Quantity | Description | Model | Finish | Mfr. |
1 EA | Edge Mount Continuous Hinge | EMA | 628 | SYN |
1 EA | Exit Device - 2 Point | XT2 | 630 | SYN |
1 EA | Surface Closer | CLS16 | 689 | SYN |
1 SET | Smoke Seal | SS | DBZ | SYN |
1 EA | Kick Plate | KP | 630 | SYN |